Program Outline
Bachelor of Science (Hons) in Psychology
Eligibility
The candidate opting for this course should have high proficiency in English and have passed 10+2 or equivalent in any stream from a recognized board with a minimum of 50% aggregate marks.
Register for Admissions
Overview
Psychology seeks to understand the underlying processes that drive human actions, emotions, and interactions. The program combines theoretical foundations with practical applications, equipping students with the skills to address real-world challenges.
Focusing on contemporary issues, research, and innovation, the curriculum is designed to explore diverse areas such as Clinical Psychology, Organizational Behaviour, Counselling, & Neuropsychology.
Why Psychology @ PESU
Program PESU X factors
Case Studies: Based on real cases of psychological concepts and disorders (Eg. Neurotic/Psychotic cases).
Exposure: Certificate courses on art and movement-based therapy, as well as hands-on skill development experiences.
Case Report Writing: Provides Students with report writing skills.
Research Papers: Encourages students to author impactful research papers, blending academic rigour with industry relevance (Eg. Eyewitness testimony and cognition).
Mentoring: 2 one-on-one mentoring per semester.
Skill Based Certifications
Subject to Subscriptions of the students
Assessments
Program Focus
Structure Overview
Key Focus Areas
The course provides foundations for specialisations in:
Curriculum Structure
| Sl No. | Course Name |
|---|---|
| 1 | General Psychology |
| 2 | Psychological Processes |
| 3 | Brain and Behaviour |
| 4 | Research Methods and Scientific Writing |
| 5 | Psychological Assessment - I (Lab) |
| 6 | Environmental studies and life sciences |
| Sl No. | Course Name |
|---|---|
| 1 | Statistics and Computer Applications |
| 2 | Infant and Child Development |
| 3 | Social Psychology |
| 4 | Cognitive Psychology |
| 5 | Psychological Assessment-II (Lab) |
| 6 | Constitution of India and professional ethics |
| Sl No. | Course Name |
|---|---|
| 1 | Human Neurobiology and Behaviour |
| 2 | Adolescent and Adult Development |
| 3 | Science of Individual Differences |
| 4 | Psychological Assessment III (Lab) |
| 5 | Managing Digital Design and Media |
| 6 | Community- based Internship |
| Sl No. | Course Name |
|---|---|
| 1 | Abnormal Psychology |
| 2 | Cross-cultural Psychology |
| 3 | Counselling Psychology |
| 4 | Psychological Insights into Consumer Behaviour |
| 5 | Sports Psychology |
| 6 | Research Project |
| 7 | Psychological Assessment- IV (Lab) |
| Sl No. | Course Name |
|---|---|
| 1 | Psychometrics and Psychological Tests |
| 2 | Forensic Psychology I |
| 3 | Psychotherapy |
| 4 | Psychology of Wellbeing |
| 5 | Psychological Assessment - V (Lab) |
| 6 | Internship |
| Sl No. | Course Name |
|---|---|
| 1 | Health Psychology (Hybrid) |
| 2 | Internship (18 weeks) |
| Sl No. | Course Name |
|---|---|
| 1 | Psychology & Law |
| 2 | Contemporary Approaches to Counselling Practice |
| 3 | Decoding the Criminal Mind |
| 4 | Behaviour Neuroscience |
| 5 | Applied Psychology in the Workforce |
| 6 | Advanced Psychological Assessments (Lab) |
| Sl No. | Course Name |
|---|---|
| 1 | Clinical Psychology |
| Core foundations and Contextual Application of Counselling | |
| Advanced Applications in Organisational Behaviour and Human Resource Practices | |
| Advanced Forensic Psychology | |
| 2 | Internship |
| 3 | Dissertation |
*Subject to change
Career Outcomes
This program paves the path for the graduates to choose their area of study to pursue higher education in a vast array of psychology sub fields such as…
Research prospects for Psychology graduates in the subsequent areas