Program Outline
Bachelor of Business Administration (BBA) / (BBA Honors)
Eligibility
50% aggregate score in 10+2 or equivalent in any stream from a recognized board. Register @ https://admissions.pes.edu
Register for AdmissionsBachelor of Business Administration: BBA 3 year and BBA (Hons) 4-year Program is one of the best undergraduate programs available nationally. BBA is a discipline of business studies that teaches us how to do business, comprehend people, manage people, handle difficult and critical client interactions, and communicate effectively.
Our students graduate with the ability to adapt to an intellectually and technologically changing environment. Over the years, we have accomplished this with the participative efforts of the university, staff, students and parents. PES University is the second most preferred destination next to IIMB for B-School aspirants (Times of India).
Program Differentiators
(PESU X Factors)
Research Papers: Encourages students to author impactful research papers, blending academic rigour with industry relevance.
Case Studies: Real-world business problem analysis with practical solutions, Peer to Peer learning.
Exposure: Conclaves and Summits, Guest lectures, B-Talks and E-Talks, Hackathons, Studyathons, Tech competitions, Alumni Interactions, Curricular and Co-Curricular Forums and Committees, Industry Visits.
Certification: Certifications in Python, R, Tableau, Machine Learning, AI, JMP, Tableau, Excel and PowerBI, Project Management, Design Thinking.
Mentoring: 2 one-on-one mentoring per semester.
Graduating Outcomes: Entrepreneurship Development Activities, Placement Training, Higher Education Workshop.
Program Focus
Core Subjects | Elective Courses | Special Topics |
---|---|---|
Accounting | Marketing | E-Commerce |
Economics | Finance | Financial Modelling |
Finance | HRM | Employee Engagement & Attrition |
Marketing | International Business | Professional International Business |
Organisational Behaviour | Family Business & Entrepreneurship | Commodity Market Trading |
Business Law | Econometrics | |
EXIM Management | ||
Six Sigma | ||
Crypto and Blockchain | ||
Yoga and Lifestyle | ||
Corporate Communication | ||
Strength and Conditioning | ||
Excel Models | ||
Supply Chain Analytics | ||
Stress and Coping | ||
Leadership | ||
Health Analytics | ||
Actuarial Science | ||
Design Thinking |
Diverse Job Opportunities in India
India's burgeoning economy offers a variety of attractive career opportunities after BBA completion for students, spanning human resources, marketing, sales, International Business, Entrepreneurship and beyond, providing ample room for exploration and career growth.
Curriculum Structure
Sl. No. | Course Title | 1 | Environmental Studies & Life Sciences |
---|---|
2 | Financial Accounting with Tally |
3 | Principles & Practices of Management |
4 | Organizational Behaviour |
5 | Marketing Management |
6 | Production & Operations Management |
Sl. No. | Course Title |
---|---|
1 | Quantitative Techniques |
2 | Economics for Managers |
3 | Human Resource Management |
4 | Financial Management |
5 | International Business |
6 | Business Communication (Special Topic) |
7 | Constitutional Law, Cyber Law, IP Law and Professional Ethics |
Sl. No. | Course Title | 1 | Operations Research for Managers |
---|---|
2 | Indian Philosophy And Management |
4 | Startup and Entrepreneurship Development |
5 | Social Internship / IUP summer term |
Specialization: Marketing /Finance/Human Resource/International Business/Family Business and Entrepreneurship | |
6 | Sales and Distribution Management |
7 | Consumer Buying Behavior |
8 | Cost Accounting |
9 | Indian Financial System and Market |
10 | Learning and Development |
11 | Managing Disruptive Technology in Talent Acquisition |
12 | Foreign Language (GERMAN) |
13 | Global Business Environment |
14 | Consumer Buying Behavior |
15 | Global Business Environment |
Sl. No. | Course Title |
---|---|
1 | Direct & Indirect Taxation |
2 | Business Law |
3 | Corporate Communication (Special Topic) |
4 | Business Research Methods |
5 | Digital and Social Media Marketing |
Specialization: Marketing /Finance/Human Resource/International Business/Family Business and Entrepreneurship | |
6 | Brand Management |
7 | Investment and Portfolio Management |
8 | Management Accounting |
9 | Competency Mapping and Performance Management |
10 | OCD - Organizational Change and Development |
11 | Cross Culture Management |
12 | Mergers and Acquisition |
13 | Brand Management |
14 | Management Accounting |
Sl. No. | Course Title |
---|---|
1 | Corporate Internship |
2 | Project Management |
3 | Strategic Management |
4 | Written Analysis & Communication/ Strength & Conditioning / Yoga & Lifestyle Education - 1 |
Specialization: Marketing /Finance/Human Resource/International Business/Family Business and Entrepreneurship | |
1 | Integrated Marketing Communication |
2 | Retail Management |
3 | Derivatives and Risk Management |
4 | Foreign Exchange Management |
5 | Industrial Relation and Legal Aspects |
6 | Compensation and Reward Management |
7 | EXIM Procedure and Documentation |
8 | Foreign Exchange Management |
9 | Industrial Relation and Legal Aspects |
10 | EXIM Procedure and Documentation |
11 | Social Media Analytics with Lab (B.B.A HONS ) |
Sl. No. | Course Title |
---|---|
1 | Dissertation – Project Work |
2 | Ethics and Corporate Governance |
Additional Curriculum for BBA (Hons) | |
3 | Digital Design and Media Management (Special Topic) |
4 | Intellectual Property Rights |
Sl. No. | Course Title |
---|---|
1 | Six Sigma |
2 | Spread Sheet with Excel Modelling |
3 | Supply Chain Management |
4 | Data Base Management System |
5 | Machine Learning & Artificial Intelligence |
Sl. No. | Course Title | 1 | Project /Internship |
---|---|
2 | Positive Psychology at Workplace |
Placement Opportunities & Career Assistance
PES University boasts an exceptional placement record, with graduates placed in top companies offering competitive packages. Our dedicated placement cell ensures students are industry-ready with resume-building workshops, interview preparation sessions, and access to a strong alumni network. Recent placements highlight opportunities with global giants in technology, finance, and consulting sectors.
Scholarships @ PESU
Note:
- The Scholarships/ Awards are subject to qualifying CGPA/ SGPA and other conditions as stipulated by Scholarship Committee each year.
- The above Scholarships/ Awards are not applicable to students in their final year of study.
- The student is eligible only for one award in each semester/year.
University Highlights
Ranked #1
#1 University in Karnataka (New Universities under 5 years) by KSURF
PESU is NAAC A+ Accredited
PES University is accredited with A+ grade in NAAC, a national level accreditation body which is an autonomous institution under University Grants Commission (UGC)
Ranked #1
#1 B School in Karnataka – Times of India B School Rankings 2021
India's Most Preferred
PES is the second most preferred destination next to IIMB for B-School aspirants – Times of India